Diving >
Dive Log
Showing 72 items
Date | Dive | Location | Depth | Time | Gas | Temp. | Buddy | Comments |
---|---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Date | Dive | Location | Depth | Time | Gas | Temp. | Buddy | Comments |
---|---|---|---|---|---|---|---|---|
April 25, 2011 | 1 | Tom B, Kristiansand | EAN24 | Linette | ||||
April 24, 2011 | 1 | Mosel, Lillesand | EAN27 | Linette | ||||
April 23, 2011 | 1 | Kjelløy & Bjarte (Town Wrecks), Kristiansand | Air | Linette | ||||
April 22, 2011 | 1 | M/S Seattle, Kristiansand | Air | Linette | ||||
April 22, 2011 | 2 | Stokken, Kristiansand | Air | Linette, Casper | Night dive | |||
April 21, 2011 | 1 | Muslingjagt, Kristiansand | Air | Linette | ||||
April 21, 2011 | 2 | Ved kongshavn, Kristiansand | Air | Mathias | ||||
November 6, 2010 | 1 | Red Sea | 14,9m | 56min | EAN31 | 27°C | Linette | |
November 6, 2010 | 2 | Red Sea | 13,1m | 59min | EAN32 | 27°C | Linette | |
November 5, 2010 | 1 | Red Sea | 22m | 55min | EAN31 | 27°C | Linette (Peter) | |
November 5, 2010 | 2 | Red Sea | 27,4m | 47min | EAN30 | 47min | Linette (Peter) | |
November 4, 2010 | 1 | Red Sea | 18,6m | 54min | EAN31 | 27°C | Linette (Peter) | |
November 4, 2010 | 2 | Red Sea | 16,8m | 63min | EAN32 | 27°C | Linette (Peter) | |
October 6, 2010 | 1 | El Toro buoy #1, Mallorca, Spain | 29,3m | 45min | EAN28 | 23°C | Linette (Ylva) | Cave dive |
October 6, 2010 | 2 | Isla Malgrats, Mallorca, Spain | 31,1m | 48min | EAN30 | 24°C | Linette (Ylva) | |
September 16, 2010 | 1 | Stinesminde Wreck, Mariager Fjord | 11,3m | 25min | Air | 15°C | Anders | Night dive |
August 14, 2010 | 1 | Aggersundbroen, Limfjorden | 18,6m | 61min | Air | 19°C | Anders (Christan & ?) | |
August 10, 2010 | 1 | Aggersundbroen, Limfjorden | 20,4m | 43min | Air | 18°C | Linette | Found geo cache on the bottom |
July 10, 2010 | 1 | U 251, Kattegat | 34,1m | 28min | EAN31 | 7°C | Linette | |
July 9, 2010 | 1 | Kullen, Kattegat | 20,1m | 27min | EAN33 | 7°C | Thomas, Kenny | |
July 9, 2010 | 2 | Martina M/T (agterskibet), Kattegat | 19,2m | 45min | EAN28 | 9°C | Linette (Nikolaj, Søren) | |
July 8, 2010 | 1 | Bonita M/S, Østersøen | 33,2m | 24min | EAN26 | 7°C | Linette | |
July 7, 2010 | 1 | Ares S/S, Østersøen | 35,1m | 31min | EAN30 | 7°C | Linette | |
July 7, 2010 | 2 | Ares S/S, Østersøen | 32,9m | 29min | EAN31 | 8°C | Linette | |
July 6, 2010 | 1 | S.S. Hellfrid Bissmark (Minos) | 26,2m | 29min | EAN35? | 9°C | Linette | |
July 6, 2010 | 2 | Vapper, Østersøen | 20,4m | 42min | EAN28 | 16°C | Lasse | |
July 5, 2010 | 1 | Jacoff Prosoroff S/S (Russeren), Østersøen | 30,2m | 32min | EAN34 | 10°C | Linette | |
July 4, 2010 | 1 | S.Fi. Helmi Söhle (La Somme), Kattegat | 29,9m | 28min | EAN30 | 8°C | Linette | |
July 4, 2010 | 2 | S.Fi. Helmi Söhle (La Somme), Kattegat | 28m | 29min | EAN31 | 9°C | Linette | |
June 6, 2010 | 1 | Håkon, Mariager Fjord | 14.6m | 23min | Air | 11°C | Linette | |
June 2, 2010 | 1 | 11m | 38min | Air | 14°C | |||
May 11, 2010 | 1 | Jernbanebroen, Nørresundby | 7m | 6min | Air | 10°C | Anders | |
May 6, 2010 | 1 | Stinesminde Wreck/Purple Van, Mariager Fjord | 11,8m | 51min | Air | Anders (Ole, Mette) | ||
May 2, 2010 | 1 | Bæveren, Kattegat | 19,5m | 26min | EAN24 | 5°C | Linette | Was sea sick before the dive but got better under water. The wreck could not be recognized to have been a ship. Saw several codfish inside the wreck. Linette's regulator started free flowing a little bit but stopped when we ascended. On the safty stop I felt a little pain in a new temporary tooth filling. |
May 1, 2010 | 1 | Anholt Havn, Kattegat | 4m | 19min | EAN32 | 10°C | Anders | My first Nitrox dive. Inspected the fishing boots in the harbour. Saw a lot of dead fish and shellfish on the bottom. Dived in Per's Santi dry suit. |
May 1, 2010 | 2 | Anholt Havn, Kattegat | 5,8m | 72min | EAN32 | 10°C | Anders | |
April 30, 2010 | 1 | Blenda, Kattegat | 30,2m | 20min | Air | 5°C | Linette | |
April 30, 2010 | 2 | Blenda, Kattegat | 29,3m | 24min | Air | 5°C | Kim | Dived in Anders' Bare dry suit. Got a bit wet because it was too big. |
April 24, 2010 | 1 | Nordens Kridtgrav, Aalborg | 7m | 24min | Air | 9°C | Anders | |
April 24, 2010 | 2 | Nordens Kridtgrav, Aalborg | 11,3m | 15min | Air | 8°C | Anders | |
April 12, 2010 | 1 | Nordens Kridtgrav, Aalborg | 11,3m | 29min | Air | 7°C | Anders | Almost a night dive. Broke the inflator on the wing before the dive. Had forgotten dive computer and one glove at home which Fredrik drove home to pick them up. Dived in Typhoon dry suit borrowed from Kim. |
April 10, 2010 | 1 | Nordens Kridtgrav, Aalborg | 11,3m | 21min | Air | 7°C | Linette | Swimmed to the east shore and back. Had some trouble navigating on the way back. First outdoor dive with my double 12 and wing. My inflator started leaking air. |
March 21, 2010 | 1 | Den Fede Ælling, Aalborg Havn | 2,1m | 1min | Air | 2°C | - | Inspected the houseboat underneath. Very poor visibility because of algaes. Dived in Typhoon dry suit borrowed from Kim. |
January 9, 2010 | 1 | Nordens Kridtgrav, Aalborg | 11,3m | 11min | Air | 4°C | Anders | My first ice dive, great visibility, found a Christmas tree, a crash helmet and a javelin |
December 3, 2009 | 1 | Aalborg Havn | 5,5m | 5min | Air | 5°C | Anders | Diversnight 2009, poor visibility, saw some big shrimps, won a basic nitrox course |
November 28, 2009 | 1 | Håkon, Mariager Fjord | 15,5m | 26min | Air | 7°C | Lasse | 9-10m visibility and great weather. RIB dive. First dive with my new Treble-Light torch. 200->115bar. |
November 14, 2009 | 1 | Stinesminde Havn, Mariager Fjord | 3m | 13min | Air | 7°C | Anders | Should have been a wreck dive on Håkon but the RIB was broken. Visibility was great - about 10-15m. |
November 8, 2009 | 1 | Jernbanebroen, Nørresundby | 5,5m | 1min | Air | 7°C | Linette | Night dive in muddy water - about 50cm visibility. |
November 7, 2009 | 1 | Stinesminde Wreck, Mariager Fjord | 13,4m | 29min | Air | 8°C | Anders | Visibility approx 8m, the wreck and some parts of the bottom was covered with mussels |
October 31, 2009 | 1 | Aggersundbroen, Limfjorden | 20,7m | 38min | Air | 7°C | Linette, Anders | Great visibility and weak current. 225bar > 45bar |
October 11, 2009 | 1 | Kjelløy & Bjarte (Town Wrecks), Kristiansand | 16,5m | 36min | Air | 13°C | Linette, Steen | Wreck dive from the shore |
October 10, 2009 | 1 | Kjell, Mandal | 39,3m | 19min | Air | 13°C | Linette, Steen | AOWD boat and wreck dive, best dive until now |
October 10, 2009 | 2 | M/S Seattle, Kristiansand | 35,1m | 24min | Air | 13°C | Linette, Steen | AOWD night and wreck dive |
October 9, 2009 | 1 | S/S Gudrun, Flekkefjord | 36m | 25min | Air | 11°C | Linette, Steen | AOWD RIB and wreck dive |
October 9, 2009 | 2 | S/S Gudrun, Flekkefjord | 38,4m | 24min | Air | 11°C | Linette, Steen, Kenny | |
September 24, 2009 | 1 | Nordens Kridtgrav, Aalborg | 10,7m | 22min | Air | 15°C | Anders, Ole | Poor visibility and deserted bottom |
September 24, 2009 | 2 | Nordens Kridtgrav, Aalborg | 9,8m | 29min | Air | 15°C | Anders, Ole | Found a sofa with cushions and all on a slope |
September 12, 2009 | 1 | Ertebølle, Limfjorden | 2,7m | 19min | Air | 16°C | Linette | Waves and poor visibility, followed a big lobster strolling the bottom |
September 12, 2009 | 2 | Ertebølle, Limfjorden | 3,7m | 20min | Air | 16°C | Linette | Waves almost made me sea sick |
September 12, 2009 | 3 | Aggersundbroen, Limfjorden | 18m | 31min | Air | 16°C | Linette (Anders, Ole) | Saw two big lobsters under a concrete block, ascended and made safty stop in free water and met a seal at the surface |
September 9, 2009 | 1 | Jernbanebroen, Nørresundby | 10,7m | 19min | Air | 16°C | Anders | Had some trouble navigating under water |
September 9, 2009 | 2 | Jernbanebroen, Nørresundby | 10,7m | 18min | Air | 16°C | Anders | I was filmed by buddy, a lobster snapped at us |
September 2, 2009 | 1 | Jernbanebroen, Nørresundby | 11,3m | 36min | Air | 17°C | Linette (Anders, Ole) | First dive with torch, met several other divers under water |
August 26, 2009 | 1 | Jernbanebroen, Nørresundby | 10,4m | 25min | Air | 18°C | Linette | Heavy current dive |
July 9, 2009 | 1 | Nordens Kridtgrav, Aalborg | 7,3m | 11min | Air | 20°C | Linette | First dive with own complete gear = several ascents, found under water platform |
July 9, 2009 | 2 | Nordens Kridtgrav, Aalborg | 10,7m | 30min | Air | 17°C | Linette | Poor visibility, met a free diver under water |
May 16, 2009 | 1 | Lyngsbo Strand, Lillebælt | 27m | 20min | Air | ? | Linette, Per | AOWD depth dive, first dive with own BCD, felt momentary anxiety on the depth - maybe nitrogen narcosis? |
May 16, 2009 | 2 | Lyngsbo Strand, Lillebælt | 12m | 18min | Air | ? | Linette, Kirsten | AOWD current dive (without current) |
May 3, 2009 | 1 | Aggersundbroen, Limfjorden | 17m | 20min | Air | 12°C | Linette, Rolf | OWD dive, spotted my first black lobster |
May 3, 2009 | 2 | Aggersundbroen, Limfjorden | 17m | 20min | Air | 12°C | Linette, Rolf | OWD dive, a crab free-rided on the instructor's behind |
May 2, 2009 | 1 | Natomolen, Århus Bugt | 7m | 20min | Air | 13°C | Linette, Rolf | OWD dive, first time in open water on a nice sunny day |
May 2, 2009 | 2 | Natomolen, Århus Bugt | <7m | 20min | Air | 13°C | Linette, Rasmus | OWD navigation dive, found a full fish trap |
Showing 72 items